# 215/70 R15

## Welche Maße hat die Reifengröße 215/70 R15?

215/70 R15 hat einen Abrolldurchmesser von etwa 682 mm, eine Laufflächenbreite von 215 mm und eine Flankenhöhe von 151 mm. Der Reifen dreht sich rund 467 Mal pro Kilometer. Unten finden Sie die genauen Werte sowie Plus-/Minus-Größen, die innerhalb der zulässigen Durchmesser-Toleranz bleiben.

## Technische Daten

| Technische Daten | |
|---|---|
| Abrolldurchmesser | 682 mm |
| Laufflächenbreite | 215 mm |
| Flankenhöhe | 151 mm |
| Abrollumfang | 2143 mm |
| Umdrehungen | 467 /km · 751 /mi |

## Größen innerhalb der Toleranz

| Größe | Durchmesser | Tacho | Status |
|---|---|---|---|
| [245/35 R20](https://tirefitlab.com/de/245-35-r20.md) | -0,4% | -0,4% | ✓ OK |
| [225/55 R17](https://tirefitlab.com/de/225-55-r17.md) | -0,4% | -0,4% | ✓ OK |
| [245/40 R19](https://tirefitlab.com/de/245-40-r19.md) | -0,5% | -0,5% | ✓ OK |
| [215/65 R16](https://tirefitlab.com/de/215-65-r16.md) | +0,6% | +0,6% | ✓ OK |
| [245/45 R18](https://tirefitlab.com/de/245-45-r18.md) | -0,6% | -0,6% | ✓ OK |
| [255/35 R20](https://tirefitlab.com/de/255-35-r20.md) | +0,7% | +0,7% | ✓ OK |
| [255/40 R19](https://tirefitlab.com/de/255-40-r19.md) | +0,7% | +0,7% | ✓ OK |
| [255/45 R18](https://tirefitlab.com/de/255-45-r18.md) | +0,7% | +0,7% | ✓ OK |
| [225/60 R16](https://tirefitlab.com/de/225-60-r16.md) | -0,8% | -0,8% | ✓ OK |
| [235/60 R16](https://tirefitlab.com/de/235-60-r16.md) | +0,9% | +0,9% | ✓ OK |
| [215/60 R17](https://tirefitlab.com/de/215-60-r17.md) | +1,1% | +1,1% | ✓ OK |
| [235/55 R17](https://tirefitlab.com/de/235-55-r17.md) | +1,2% | +1,2% | ✓ OK |

---

Methodik: https://tirefitlab.com/de/methodology/ · Reifenrechner: https://tirefitlab.com/de/215-70-r15/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
