[TireFitLab](https://tirefitlab.com/es/) ›
[Guías de referencia de neumáticos y llantas](https://tirefitlab.com/es/learn/) › Estudio de compensación de ancho y ET

# Estudio de compensación de ancho y ET

## ¿Qué ET conserva el borde exterior o interior?

Este estudio de 26 filas parte de 8J ET35 y calcula el ET objetivo entre 6 y 12 pulgadas conservando un borde nominal.

## Método y fórmulas

Se suma la mitad del cambio de ancho al ET para conservar el borde exterior y se resta para conservar el interior.

`outer: targetET = currentET + (targetWidthMm - currentWidthMm) / 2 inner: targetET = currentET - (targetWidthMm - currentWidthMm) / 2`

- Referencia: 8J ET35, sin separador.
- El ancho es nominal entre asientos del talón.
- Solo se conserva un borde nominal cada vez.
- No valida holgura de vehículo, freno, suspensión ni aleta.

## Tabla de compensación calculada

| Ancho objetivo | Borde conservado | ET objetivo | Cambio exterior | Cambio interior |
| --- | --- | --- | --- | --- |
| 6,0 in | Exterior | [ET9,6](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=6Jx18%20ET9.6) | -0,0 mm | -50,8 mm |
| 6,0 in | Interior | [ET60,4](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=6Jx18%20ET60.4) | -50,8 mm | -0,0 mm |
| 6,5 in | Exterior | [ET16,0](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=6.5Jx18%20ET16.0) | +0,0 mm | -38,1 mm |
| 6,5 in | Interior | [ET54,0](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=6.5Jx18%20ET54.0) | -38,1 mm | +0,0 mm |
| 7,0 in | Exterior | [ET22,3](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=7Jx18%20ET22.3) | -0,0 mm | -25,4 mm |
| 7,0 in | Interior | [ET47,7](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=7Jx18%20ET47.7) | -25,4 mm | +0,0 mm |
| 7,5 in | Exterior | [ET28,6](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=7.5Jx18%20ET28.6) | +0,0 mm | -12,7 mm |
| 7,5 in | Interior | [ET41,4](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=7.5Jx18%20ET41.4) | -12,7 mm | +0,0 mm |
| 8,0 in | Exterior | [ET35,0](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=8Jx18%20ET35.0) | +0,0 mm | +0,0 mm |
| 8,0 in | Interior | [ET35,0](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=8Jx18%20ET35.0) | +0,0 mm | +0,0 mm |
| 8,5 in | Exterior | [ET41,4](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=8.5Jx18%20ET41.4) | -0,0 mm | +12,7 mm |
| 8,5 in | Interior | [ET28,6](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=8.5Jx18%20ET28.6) | +12,7 mm | -0,0 mm |
| 9,0 in | Exterior | [ET47,7](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=9Jx18%20ET47.7) | +0,0 mm | +25,4 mm |
| 9,0 in | Interior | [ET22,3](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=9Jx18%20ET22.3) | +25,4 mm | +0,0 mm |
| 9,5 in | Exterior | [ET54,0](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=9.5Jx18%20ET54.0) | +0,0 mm | +38,1 mm |
| 9,5 in | Interior | [ET16,0](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=9.5Jx18%20ET16.0) | +38,1 mm | +0,0 mm |
| 10,0 in | Exterior | [ET60,4](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=10Jx18%20ET60.4) | +0,0 mm | +50,8 mm |
| 10,0 in | Interior | [ET9,6](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=10Jx18%20ET9.6) | +50,8 mm | +0,0 mm |
| 10,5 in | Exterior | [ET66,8](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=10.5Jx18%20ET66.8) | +0,0 mm | +63,5 mm |
| 10,5 in | Interior | [ET3,3](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=10.5Jx18%20ET3.3) | +63,5 mm | +0,0 mm |
| 11,0 in | Exterior | [ET73,1](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=11Jx18%20ET73.1) | +0,0 mm | +76,2 mm |
| 11,0 in | Interior | [ET-3,1](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=11Jx18%20ET-3.1) | +76,2 mm | +0,0 mm |
| 11,5 in | Exterior | [ET79,4](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=11.5Jx18%20ET79.4) | +0,0 mm | +88,9 mm |
| 11,5 in | Interior | [ET-9,4](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=11.5Jx18%20ET-9.4) | +88,9 mm | -0,0 mm |
| 12,0 in | Exterior | [ET85,8](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=12Jx18%20ET85.8) | -0,0 mm | +101,6 mm |
| 12,0 in | Interior | [ET-15,8](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=12Jx18%20ET-15.8) | +101,6 mm | -0,0 mm |

Descargar el conjunto completo: [JSON](https://tirefitlab.com/data/wheel-width-offset-study.json) · [CSV](https://tirefitlab.com/data/wheel-width-offset-study.csv)

Úsalo solo para revisar geometría; verifica por separado las holguras reales.

[Decodificador de offset de llanta (ET)](https://tirefitlab.com/es/wheel-offset-calculator/?old=8Jx18%20ET35&new=8Jx18%20ET35.0)

Revisión estacional

## ¿Planeas un viaje largo de verano?

Usa las herramientas de presupuesto y coste antes del viaje, sobre todo con neumáticos gastados o una medida distinta.

[Estimar presupuesto](https://tirefitlab.com/es/tire-budget-calculator/)

## Más sobre este tema: Compatibilidad de llantas

Guías de llanta, ET, separadores y tornillería para comprobar el encaje real.

- [**Guía de patrón de tornillos (PCD)** Descubre el patrón de tornillos de tu vehículo y las llantas compatibles.](https://tirefitlab.com/es/learn/bolt-pattern/)
- [**Guía de diámetro de llanta** Encuentra las tallas de neumáticos compatibles para llantas de 14 a 22 pulgadas.](https://tirefitlab.com/es/learn/rim/)
- [**Guía de tipos y materiales de llantas** Tipos de llantas explicados: acero estampado, aleación de aluminio colado, flow-forming, aluminio forjado, fibra de carbono. Comparación de peso, disipación térmica, costo de reparación y resistencia a la corrosión.](https://tirefitlab.com/es/learn/rim-types/)
- [**Guía de ancho de llanta y montaje de neumático** Preselecciona el ancho de llanta y confirma después el rango aprobado del neumático exacto, las holguras y la especificación de la rueda.](https://tirefitlab.com/es/learn/rim-width-tyre-fitment/)

### Revisión técnica

2026-07-22

### Contenido actualizado

2026-07-22

Qué cambió

- Se revisaron la salida generada, los metadatos y la página localizada.
[Metodología](https://tirefitlab.com/es/methodology/)
