# 265/40 R22

## Quelles sont les dimensions du pneu 265/40 R22 ?

Le pneu 265/40 R22 a un diamètre extérieur d'environ 771 mm, une largeur de section de 265 mm et une hauteur de flanc de 106 mm. Il effectue environ 413 tours par kilomètre. Ci-dessous, les valeurs exactes et les tailles compatibles restant dans la tolérance de diamètre.

## Données techniques

| Données techniques | |
|---|---|
| Diamètre extérieur | 771 mm |
| Largeur de section | 265 mm |
| Hauteur de flanc | 106 mm |
| Circonférence | 2422 mm |
| Tours | 413 /km · 665 /mi |

## Dimensions dans la tolérance

| Dimension | Diamètre | Compteur | Résultat |
|---|---|---|---|
| [265/45 R21](https://tirefitlab.com/fr/265-45-r21.md) | +0,1% | +0,1% | ✓ OK |
| [265/50 R20](https://tirefitlab.com/fr/265-50-r20.md) | +0,3% | +0,3% | ✓ OK |
| [245/70 R17](https://tirefitlab.com/fr/245-70-r17.md) | +0,5% | +0,5% | ✓ OK |
| [265/60 R18](https://tirefitlab.com/fr/265-60-r18.md) | +0,6% | +0,6% | ✓ OK |
| [245/65 R18](https://tirefitlab.com/fr/245-65-r18.md) | +0,6% | +0,6% | ✓ OK |
| [265/65 R17](https://tirefitlab.com/fr/265-65-r17.md) | +0,7% | +0,7% | ✓ OK |
| [265/70 R16](https://tirefitlab.com/fr/265-70-r16.md) | +0,9% | +0,9% | ✓ OK |
| [255/65 R17](https://tirefitlab.com/fr/255-65-r17.md) | -1,0% | -1,0% | ✓ OK |
| [255/50 R20](https://tirefitlab.com/fr/255-50-r20.md) | -1,0% | -1,0% | ✓ OK |
| [235/65 R18](https://tirefitlab.com/fr/235-65-r18.md) | -1,1% | -1,1% | ✓ OK |
| [235/70 R17](https://tirefitlab.com/fr/235-70-r17.md) | -1,3% | -1,3% | ✓ OK |
| [275/45 R21](https://tirefitlab.com/fr/275-45-r21.md) | +1,3% | +1,3% | ✓ OK |

---

Méthodologie: https://tirefitlab.com/fr/methodology/ · Calculateur de dimensions de pneus: https://tirefitlab.com/fr/265-40-r22/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
