# 31x10.50 R15

## Quelles sont les dimensions du pneu 31x10.50 R15 ?

Le pneu 31x10.50 R15 a un diamètre extérieur d'environ 787 mm, une largeur de section de 267 mm et une hauteur de flanc de 203 mm. Il effectue environ 404 tours par kilomètre. Ci-dessous, les valeurs exactes et les tailles compatibles restant dans la tolérance de diamètre.

## Données techniques

| Données techniques | |
|---|---|
| Diamètre extérieur | 787 mm |
| Largeur de section | 267 mm |
| Hauteur de flanc | 203 mm |
| Circonférence | 2474 mm |
| Tours | 404 /km · 651 /mi |

## Dimensions dans la tolérance

| Dimension | Diamètre | Compteur | Résultat |
|---|---|---|---|
| [31x10.50 R16](https://tirefitlab.com/fr/31x10.50-r16.md) | +0,0% | +0,0% | ✓ OK |
| [285/40 R22](https://tirefitlab.com/fr/285-40-r22.md) | -0,1% | -0,1% | ✓ OK |
| [275/55 R19](https://tirefitlab.com/fr/275-55-r19.md) | -0,3% | -0,3% | ✓ OK |
| [285/50 R20](https://tirefitlab.com/fr/285-50-r20.md) | +0,7% | +0,7% | ✓ OK |
| [275/45 R21](https://tirefitlab.com/fr/275-45-r21.md) | -0,8% | -0,8% | ✓ OK |
| [265/70 R16](https://tirefitlab.com/fr/265-70-r16.md) | -1,3% | -1,3% | ✓ OK |
| [265/65 R17](https://tirefitlab.com/fr/265-65-r17.md) | -1,4% | -1,4% | ✓ OK |
| [245/65 R18](https://tirefitlab.com/fr/245-65-r18.md) | -1,5% | -1,5% | ✓ OK |
| [285/60 R18](https://tirefitlab.com/fr/285-60-r18.md) | +1,5% | +1,5% | ✓ OK |
| [265/60 R18](https://tirefitlab.com/fr/265-60-r18.md) | -1,5% | -1,5% | ✓ OK |
| [245/70 R17](https://tirefitlab.com/fr/245-70-r17.md) | -1,6% | -1,6% | ✓ OK |
| [265/65 R18](https://tirefitlab.com/fr/265-65-r18.md) | +1,8% | +1,8% | ✓ OK |

---

Méthodologie: https://tirefitlab.com/fr/methodology/ · Calculateur de dimensions de pneus: https://tirefitlab.com/fr/31x10.50-r15/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
