# 235/40 R18

## Wat zijn de afmetingen van band 235/40 R18?

Band 235/40 R18 heeft een buitendiameter van ongeveer 645 mm, een sectiebreedte van 235 mm en een flankenhoogte van 94 mm. Hij maakt circa 493 omwentelingen per kilometer. Hieronder staan de exacte waarden en alternatieve maten binnen de diametertoleranti.

## Technische gegevens

| Technische gegevens | |
|---|---|
| Buitendiameter | 645 mm |
| Sectiebreed te | 235 mm |
| Flankenhoogte | 94 mm |
| Omtrek | 2027 mm |
| Omwentelingen | 493 /km · 794 /mi |

## Maten binnen tolerantie

| Maat | Diameter | Snelheidsmeter | Status |
|---|---|---|---|
| [215/50 R17](https://tirefitlab.com/nl/215-50-r17.md) | +0,2% | +0,2% | ✓ OK |
| [235/35 R19](https://tirefitlab.com/nl/235-35-r19.md) | +0,3% | +0,3% | ✓ OK |
| [235/45 R17](https://tirefitlab.com/nl/235-45-r17.md) | -0,3% | -0,3% | ✓ OK |
| [205/65 R15](https://tirefitlab.com/nl/205-65-r15.md) | +0,4% | +0,4% | ✓ OK |
| [215/55 R16](https://tirefitlab.com/nl/215-55-r16.md) | -0,4% | -0,4% | ✓ OK |
| [195/60 R16](https://tirefitlab.com/nl/195-60-r16.md) | -0,7% | -0,7% | ✓ OK |
| [225/35 R19](https://tirefitlab.com/nl/225-35-r19.md) | -0,8% | -0,8% | ✓ OK |
| [245/45 R17](https://tirefitlab.com/nl/245-45-r17.md) | +1,1% | +1,1% | ✓ OK |
| [205/60 R16](https://tirefitlab.com/nl/205-60-r16.md) | +1,1% | +1,1% | ✓ OK |
| [225/40 R18](https://tirefitlab.com/nl/225-40-r18.md) | -1,2% | -1,2% | ✓ OK |
| [245/40 R18](https://tirefitlab.com/nl/245-40-r18.md) | +1,2% | +1,2% | ✓ OK |
| [225/55 R16](https://tirefitlab.com/nl/225-55-r16.md) | +1,3% | +1,3% | ✓ OK |

---

Methodologie: https://tirefitlab.com/nl/methodology/ · Bandenmaat calculator: https://tirefitlab.com/nl/235-40-r18/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
