# 255/50 R19

## Wat zijn de afmetingen van band 255/50 R19?

Band 255/50 R19 heeft een buitendiameter van ongeveer 738 mm, een sectiebreedte van 255 mm en een flankenhoogte van 128 mm. Hij maakt circa 432 omwentelingen per kilometer. Hieronder staan de exacte waarden en alternatieve maten binnen de diametertoleranti.

## Technische gegevens

| Technische gegevens | |
|---|---|
| Buitendiameter | 738 mm |
| Sectiebreed te | 255 mm |
| Flankenhoogte | 128 mm |
| Omtrek | 2317 mm |
| Omwentelingen | 432 /km · 695 /mi |

## Maten binnen tolerantie

| Maat | Diameter | Snelheidsmeter | Status |
|---|---|---|---|
| [255/45 R20](https://tirefitlab.com/nl/255-45-r20.md) | -0,0% | -0,0% | ✓ OK |
| [255/55 R18](https://tirefitlab.com/nl/255-55-r18.md) | +0,0% | +0,0% | ✓ OK |
| [235/65 R17](https://tirefitlab.com/nl/235-65-r17.md) | -0,0% | -0,0% | ✓ OK |
| [285/45 R19](https://tirefitlab.com/nl/285-45-r19.md) | +0,2% | +0,2% | ✓ OK |
| [235/60 R18](https://tirefitlab.com/nl/235-60-r18.md) | +0,2% | +0,2% | ✓ OK |
| [295/35 R21](https://tirefitlab.com/nl/295-35-r21.md) | +0,3% | +0,3% | ✓ OK |
| [235/55 R19](https://tirefitlab.com/nl/235-55-r19.md) | +0,5% | +0,5% | ✓ OK |
| [295/40 R20](https://tirefitlab.com/nl/295-40-r20.md) | +0,9% | +0,9% | ✓ OK |
| [275/45 R19](https://tirefitlab.com/nl/275-45-r19.md) | -1,0% | -1,0% | ✓ OK |
| [265/45 R20](https://tirefitlab.com/nl/265-45-r20.md) | +1,2% | +1,2% | ✓ OK |
| [245/45 R20](https://tirefitlab.com/nl/245-45-r20.md) | -1,2% | -1,2% | ✓ OK |
| [275/40 R20](https://tirefitlab.com/nl/275-40-r20.md) | -1,3% | -1,3% | ✓ OK |

---

Methodologie: https://tirefitlab.com/nl/methodology/ · Bandenmaat calculator: https://tirefitlab.com/nl/255-50-r19/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
