# 265/50 R19

## Wat zijn de afmetingen van band 265/50 R19?

Band 265/50 R19 heeft een buitendiameter van ongeveer 748 mm, een sectiebreedte van 265 mm en een flankenhoogte van 133 mm. Hij maakt circa 426 omwentelingen per kilometer. Hieronder staan de exacte waarden en alternatieve maten binnen de diametertoleranti.

## Technische gegevens

| Technische gegevens | |
|---|---|
| Buitendiameter | 748 mm |
| Sectiebreed te | 265 mm |
| Flankenhoogte | 133 mm |
| Omtrek | 2349 mm |
| Omwentelingen | 426 /km · 685 /mi |

## Maten binnen tolerantie

| Maat | Diameter | Snelheidsmeter | Status |
|---|---|---|---|
| [265/45 R20](https://tirefitlab.com/nl/265-45-r20.md) | -0,1% | -0,1% | ✓ OK |
| [245/70 R16](https://tirefitlab.com/nl/245-70-r16.md) | +0,2% | +0,2% | ✓ OK |
| [245/65 R17](https://tirefitlab.com/nl/245-65-r17.md) | +0,4% | +0,4% | ✓ OK |
| [295/40 R20](https://tirefitlab.com/nl/295-40-r20.md) | -0,5% | -0,5% | ✓ OK |
| [245/60 R18](https://tirefitlab.com/nl/245-60-r18.md) | +0,5% | +0,5% | ✓ OK |
| [305/40 R20](https://tirefitlab.com/nl/305-40-r20.md) | +0,6% | +0,6% | ✓ OK |
| [235/55 R19](https://tirefitlab.com/nl/235-55-r19.md) | -0,9% | -0,9% | ✓ OK |
| [295/35 R21](https://tirefitlab.com/nl/295-35-r21.md) | -1,0% | -1,0% | ✓ OK |
| [275/45 R20](https://tirefitlab.com/nl/275-45-r20.md) | +1,1% | +1,1% | ✓ OK |
| [235/60 R18](https://tirefitlab.com/nl/235-60-r18.md) | -1,1% | -1,1% | ✓ OK |
| [285/45 R19](https://tirefitlab.com/nl/285-45-r19.md) | -1,1% | -1,1% | ✓ OK |
| [255/55 R18](https://tirefitlab.com/nl/255-55-r18.md) | -1,3% | -1,3% | ✓ OK |

---

Methodologie: https://tirefitlab.com/nl/methodology/ · Bandenmaat calculator: https://tirefitlab.com/nl/265-50-r19/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
