# 275/40 R19

## Wat zijn de afmetingen van band 275/40 R19?

Band 275/40 R19 heeft een buitendiameter van ongeveer 703 mm, een sectiebreedte van 275 mm en een flankenhoogte van 110 mm. Hij maakt circa 453 omwentelingen per kilometer. Hieronder staan de exacte waarden en alternatieve maten binnen de diametertoleranti.

## Technische gegevens

| Technische gegevens | |
|---|---|
| Buitendiameter | 703 mm |
| Sectiebreed te | 275 mm |
| Flankenhoogte | 110 mm |
| Omtrek | 2207 mm |
| Omwentelingen | 453 /km · 729 /mi |

## Maten binnen tolerantie

| Maat | Diameter | Snelheidsmeter | Status |
|---|---|---|---|
| [245/45 R19](https://tirefitlab.com/nl/245-45-r19.md) | +0,1% | +0,1% | ✓ OK |
| [225/60 R17](https://tirefitlab.com/nl/225-60-r17.md) | -0,1% | -0,1% | ✓ OK |
| [225/55 R18](https://tirefitlab.com/nl/225-55-r18.md) | +0,3% | +0,3% | ✓ OK |
| [225/65 R16](https://tirefitlab.com/nl/225-65-r16.md) | -0,5% | -0,5% | ✓ OK |
| [225/70 R15](https://tirefitlab.com/nl/225-70-r15.md) | -0,9% | -0,9% | ✓ OK |
| [215/65 R17](https://tirefitlab.com/nl/215-65-r17.md) | +1,2% | +1,2% | ✓ OK |
| [235/65 R16](https://tirefitlab.com/nl/235-65-r16.md) | +1,3% | +1,3% | ✓ OK |
| [255/35 R21](https://tirefitlab.com/nl/255-35-r21.md) | +1,3% | +1,3% | ✓ OK |
| [255/45 R19](https://tirefitlab.com/nl/255-45-r19.md) | +1,4% | +1,4% | ✓ OK |
| [235/50 R18](https://tirefitlab.com/nl/235-50-r18.md) | -1,5% | -1,5% | ✓ OK |
| [235/60 R17](https://tirefitlab.com/nl/235-60-r17.md) | +1,6% | +1,6% | ✓ OK |
| [235/55 R17](https://tirefitlab.com/nl/235-55-r17.md) | -1,8% | -1,8% | ✓ OK |

---

Methodologie: https://tirefitlab.com/nl/methodology/ · Bandenmaat calculator: https://tirefitlab.com/nl/275-40-r19/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
