# 305/40 R22

## Wat zijn de afmetingen van band 305/40 R22?

Band 305/40 R22 heeft een buitendiameter van ongeveer 803 mm, een sectiebreedte van 305 mm en een flankenhoogte van 122 mm. Hij maakt circa 396 omwentelingen per kilometer. Hieronder staan de exacte waarden en alternatieve maten binnen de diametertoleranti.

## Technische gegevens

| Technische gegevens | |
|---|---|
| Buitendiameter | 803 mm |
| Sectiebreed te | 305 mm |
| Flankenhoogte | 122 mm |
| Omtrek | 2522 mm |
| Omwentelingen | 396 /km · 638 /mi |

## Maten binnen tolerantie

| Maat | Diameter | Snelheidsmeter | Status |
|---|---|---|---|
| [265/70 R17](https://tirefitlab.com/nl/265-70-r17.md) | +0,0% | +0,0% | ✓ OK |
| [265/65 R18](https://tirefitlab.com/nl/265-65-r18.md) | -0,1% | -0,1% | ✓ OK |
| [275/45 R22](https://tirefitlab.com/nl/275-45-r22.md) | +0,4% | +0,4% | ✓ OK |
| [285/60 R18](https://tirefitlab.com/nl/285-60-r18.md) | -0,4% | -0,4% | ✓ OK |
| [275/55 R20](https://tirefitlab.com/nl/275-55-r20.md) | +1,0% | +1,0% | ✓ OK |
| [285/50 R20](https://tirefitlab.com/nl/285-50-r20.md) | -1,2% | -1,2% | ✓ OK |
| [275/65 R18](https://tirefitlab.com/nl/275-65-r18.md) | +1,5% | +1,5% | ✓ OK |
| [285/45 R22](https://tirefitlab.com/nl/285-45-r22.md) | +1,6% | +1,6% | ✓ OK |
| [31x10.50 R15](https://tirefitlab.com/nl/31x10.50-r15.md) | -1,9% | -1,9% | ✓ OK |
| [31x10.50 R16](https://tirefitlab.com/nl/31x10.50-r16.md) | -1,9% | -1,9% | ✓ OK |
| [285/40 R22](https://tirefitlab.com/nl/285-40-r22.md) | -2,0% | -2,0% | ✓ OK |
| [275/55 R19](https://tirefitlab.com/nl/275-55-r19.md) | -2,2% | -2,2% | ✓ OK |

---

Methodologie: https://tirefitlab.com/nl/methodology/ · Bandenmaat calculator: https://tirefitlab.com/nl/305-40-r22/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
