# 255/40 R19

## Quais são as dimensões do pneu 255/40 R19?

O pneu 255/40 R19 tem diâmetro externo de aproximadamente 687 mm, largura de seção de 255 mm e altura do flanco de 102 mm. Dá cerca de 464 rotações por quilômetro. Abaixo estão os valores exatos e os tamanhos alternativos dentro da tolerância de diâmetro.

## Especificações

| Especificações | |
|---|---|
| Diâmetro externo | 687 mm |
| Largura de seção | 255 mm |
| Altura do flanco | 102 mm |
| Circunferência | 2157 mm |
| Rotações | 464 /km · 746 /mi |

## Tamanhos dentro da tolerância

| Tamanho | Diâmetro | Velocímetro | Status |
|---|---|---|---|
| [255/35 R20](https://tirefitlab.com/pt-br/255-35-r20.md) | -0,0% | -0,0% | ✓ OK |
| [255/45 R18](https://tirefitlab.com/pt-br/255-45-r18.md) | +0,0% | +0,0% | ✓ OK |
| [215/65 R16](https://tirefitlab.com/pt-br/215-65-r16.md) | -0,1% | -0,1% | ✓ OK |
| [235/60 R16](https://tirefitlab.com/pt-br/235-60-r16.md) | +0,3% | +0,3% | ✓ OK |
| [215/60 R17](https://tirefitlab.com/pt-br/215-60-r17.md) | +0,5% | +0,5% | ✓ OK |
| [235/55 R17](https://tirefitlab.com/pt-br/235-55-r17.md) | +0,5% | +0,5% | ✓ OK |
| [215/70 R15](https://tirefitlab.com/pt-br/215-70-r15.md) | -0,7% | -0,7% | ✓ OK |
| [235/50 R18](https://tirefitlab.com/pt-br/235-50-r18.md) | +0,8% | +0,8% | ✓ OK |
| [245/35 R20](https://tirefitlab.com/pt-br/245-35-r20.md) | -1,0% | -1,0% | ✓ OK |
| [225/55 R17](https://tirefitlab.com/pt-br/225-55-r17.md) | -1,1% | -1,1% | ✓ OK |
| [245/40 R19](https://tirefitlab.com/pt-br/245-40-r19.md) | -1,2% | -1,2% | ✓ OK |
| [245/45 R18](https://tirefitlab.com/pt-br/245-45-r18.md) | -1,3% | -1,3% | ✓ OK |

---

Metodologia: https://tirefitlab.com/pt-br/methodology/ · Calculadora de tamanho de pneus: https://tirefitlab.com/pt-br/255-40-r19/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
