# 265/40 R22

## Quais são as dimensões do pneu 265/40 R22?

O pneu 265/40 R22 tem diâmetro externo de aproximadamente 771 mm, largura de seção de 265 mm e altura do flanco de 106 mm. Dá cerca de 413 rotações por quilômetro. Abaixo estão os valores exatos e os tamanhos alternativos dentro da tolerância de diâmetro.

## Especificações

| Especificações | |
|---|---|
| Diâmetro externo | 771 mm |
| Largura de seção | 265 mm |
| Altura do flanco | 106 mm |
| Circunferência | 2422 mm |
| Rotações | 413 /km · 665 /mi |

## Tamanhos dentro da tolerância

| Tamanho | Diâmetro | Velocímetro | Status |
|---|---|---|---|
| [265/45 R21](https://tirefitlab.com/pt-br/265-45-r21.md) | +0,1% | +0,1% | ✓ OK |
| [265/50 R20](https://tirefitlab.com/pt-br/265-50-r20.md) | +0,3% | +0,3% | ✓ OK |
| [245/70 R17](https://tirefitlab.com/pt-br/245-70-r17.md) | +0,5% | +0,5% | ✓ OK |
| [265/60 R18](https://tirefitlab.com/pt-br/265-60-r18.md) | +0,6% | +0,6% | ✓ OK |
| [245/65 R18](https://tirefitlab.com/pt-br/245-65-r18.md) | +0,6% | +0,6% | ✓ OK |
| [265/65 R17](https://tirefitlab.com/pt-br/265-65-r17.md) | +0,7% | +0,7% | ✓ OK |
| [265/70 R16](https://tirefitlab.com/pt-br/265-70-r16.md) | +0,9% | +0,9% | ✓ OK |
| [255/65 R17](https://tirefitlab.com/pt-br/255-65-r17.md) | -1,0% | -1,0% | ✓ OK |
| [255/50 R20](https://tirefitlab.com/pt-br/255-50-r20.md) | -1,0% | -1,0% | ✓ OK |
| [235/65 R18](https://tirefitlab.com/pt-br/235-65-r18.md) | -1,1% | -1,1% | ✓ OK |
| [235/70 R17](https://tirefitlab.com/pt-br/235-70-r17.md) | -1,3% | -1,3% | ✓ OK |
| [275/45 R21](https://tirefitlab.com/pt-br/275-45-r21.md) | +1,3% | +1,3% | ✓ OK |

---

Metodologia: https://tirefitlab.com/pt-br/methodology/ · Calculadora de tamanho de pneus: https://tirefitlab.com/pt-br/265-40-r22/

> Geometry is computed in canonical millimetres and is deterministic across the site. Always verify physical clearance before fitting.
