[TireFitLab](https://tirefitlab.com/pt-br/) ›
[Guias de referência de pneus e rodas](https://tirefitlab.com/pt-br/learn/) › Estudo de compensação de largura e offset

# Estudo de compensação de largura e offset

## Qual offset mantém a borda externa ou interna?

Este estudo de 26 linhas parte de 8J ET35 e calcula o offset-alvo entre 6 e 12 polegadas mantendo uma borda nominal.

## Método e fórmulas

Metade da mudança de largura é somada ao ET para manter a borda externa ou subtraída para manter a interna.

`outer: targetET = currentET + (targetWidthMm - currentWidthMm) / 2 inner: targetET = currentET - (targetWidthMm - currentWidthMm) / 2`

- Referência: 8J ET35, sem espaçador.
- Largura nominal entre os talões.
- Uma borda nominal é mantida por vez.
- Não confirma folga de veículo, freio, suspensão ou para-lama.

## Tabela de compensação calculada

| Largura-alvo | Borda mantida | ET-alvo | Mudança externa | Mudança interna |
| --- | --- | --- | --- | --- |
| 6,0 in | Externa | [ET9,6](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=6Jx18%20ET9.6) | -0,0 mm | -50,8 mm |
| 6,0 in | Interna | [ET60,4](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=6Jx18%20ET60.4) | -50,8 mm | -0,0 mm |
| 6,5 in | Externa | [ET16,0](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=6.5Jx18%20ET16.0) | +0,0 mm | -38,1 mm |
| 6,5 in | Interna | [ET54,0](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=6.5Jx18%20ET54.0) | -38,1 mm | +0,0 mm |
| 7,0 in | Externa | [ET22,3](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=7Jx18%20ET22.3) | -0,0 mm | -25,4 mm |
| 7,0 in | Interna | [ET47,7](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=7Jx18%20ET47.7) | -25,4 mm | +0,0 mm |
| 7,5 in | Externa | [ET28,6](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=7.5Jx18%20ET28.6) | +0,0 mm | -12,7 mm |
| 7,5 in | Interna | [ET41,4](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=7.5Jx18%20ET41.4) | -12,7 mm | +0,0 mm |
| 8,0 in | Externa | [ET35,0](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=8Jx18%20ET35.0) | +0,0 mm | +0,0 mm |
| 8,0 in | Interna | [ET35,0](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=8Jx18%20ET35.0) | +0,0 mm | +0,0 mm |
| 8,5 in | Externa | [ET41,4](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=8.5Jx18%20ET41.4) | -0,0 mm | +12,7 mm |
| 8,5 in | Interna | [ET28,6](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=8.5Jx18%20ET28.6) | +12,7 mm | -0,0 mm |
| 9,0 in | Externa | [ET47,7](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=9Jx18%20ET47.7) | +0,0 mm | +25,4 mm |
| 9,0 in | Interna | [ET22,3](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=9Jx18%20ET22.3) | +25,4 mm | +0,0 mm |
| 9,5 in | Externa | [ET54,0](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=9.5Jx18%20ET54.0) | +0,0 mm | +38,1 mm |
| 9,5 in | Interna | [ET16,0](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=9.5Jx18%20ET16.0) | +38,1 mm | +0,0 mm |
| 10,0 in | Externa | [ET60,4](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=10Jx18%20ET60.4) | +0,0 mm | +50,8 mm |
| 10,0 in | Interna | [ET9,6](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=10Jx18%20ET9.6) | +50,8 mm | +0,0 mm |
| 10,5 in | Externa | [ET66,8](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=10.5Jx18%20ET66.8) | +0,0 mm | +63,5 mm |
| 10,5 in | Interna | [ET3,3](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=10.5Jx18%20ET3.3) | +63,5 mm | +0,0 mm |
| 11,0 in | Externa | [ET73,1](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=11Jx18%20ET73.1) | +0,0 mm | +76,2 mm |
| 11,0 in | Interna | [ET-3,1](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=11Jx18%20ET-3.1) | +76,2 mm | +0,0 mm |
| 11,5 in | Externa | [ET79,4](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=11.5Jx18%20ET79.4) | +0,0 mm | +88,9 mm |
| 11,5 in | Interna | [ET-9,4](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=11.5Jx18%20ET-9.4) | +88,9 mm | -0,0 mm |
| 12,0 in | Externa | [ET85,8](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=12Jx18%20ET85.8) | -0,0 mm | +101,6 mm |
| 12,0 in | Interna | [ET-15,8](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=12Jx18%20ET-15.8) | +101,6 mm | -0,0 mm |

Baixe o conjunto completo: [JSON](https://tirefitlab.com/data/wheel-width-offset-study.json) · [CSV](https://tirefitlab.com/data/wheel-width-offset-study.csv)

Use apenas para geometria; confira separadamente as folgas reais.

[Decodificador de offset de roda (ET)](https://tirefitlab.com/pt-br/wheel-offset-calculator/?old=8Jx18%20ET35&new=8Jx18%20ET35.0)

Checagem sazonal

## Planejando uma viagem longa?

Use orçamento e custo de uso antes da viagem, especialmente com pneus gastos ou medida diferente.

[Estimar orçamento](https://tirefitlab.com/pt-br/tire-budget-calculator/)

## Mais sobre este tema: Encaixe de rodas

Guias de roda, offset, espaçadores e furação para verificar o encaixe físico.

- [**Guia de furação (PCD)** Descubra a furação do seu veículo e as rodas compatíveis.](https://tirefitlab.com/pt-br/learn/bolt-pattern/)
- [**Guia de diâmetro de roda** Encontre os tamanhos de pneus compatíveis com rodas de 14 a 22 polegadas.](https://tirefitlab.com/pt-br/learn/rim/)
- [**Guia de tipos e materiais de jantes** Tipos de jantes explicados: aço estampado, liga de alumínio fundido, flow-forming, alumínio forjado, fibra de carbono. Comparação de peso, dissipação térmica, custo de reparação e resistência à corrosão.](https://tirefitlab.com/pt-br/learn/rim-types/)
- [**Guia de largura de aro e montagem de pneu** Faça a triagem da largura do aro e confirme a faixa aprovada do pneu exato, as folgas e a especificação da roda.](https://tirefitlab.com/pt-br/learn/rim-width-tyre-fitment/)

### Revisão técnica

2026-07-22

### Conteúdo atualizado

2026-07-22

O que mudou

- Saída gerada, metadados e renderização localizada foram verificados.
[Metodologia](https://tirefitlab.com/pt-br/methodology/)
