Tire load index chart
What is the tire load index?
The load index is a code on the tire sidewall that maps to the maximum load each tire can carry. For example, 91 means 615 kg. The full chart from 60 to 130 is below in kg and lb.
- The load index is a code on the tire sidewall that maps to the maximum load each tire can carry.
- For example, 91 means 615 kg.
- The full chart from 60 to 130 is below in kg and lb.
FAQ
- What is the tire load index?
- The load index is a code on the tire sidewall that maps to the maximum load each tire can carry. For example, 91 means 615 kg. The full chart from 60 to 130 is below in kg and lb.
- What should I verify before using this information?
- Use TireFitLab values as a sizing reference, then verify the vehicle handbook, tire placard, rim compatibility, load rating, and physical clearance before fitting.
Try a load index
Type the number printed before the speed letter, such as 91V or 94W.
- kg per tire
- 615
- lb per tire
- 1,356
Reference-table value only. Always match your vehicle placard and tire sidewall markings.
| Index | kg | lb |
|---|---|---|
| 60 | 250 | 551 |
| 61 | 257 | 567 |
| 62 | 265 | 584 |
| 63 | 272 | 600 |
| 64 | 280 | 617 |
| 65 | 290 | 639 |
| 66 | 300 | 661 |
| 67 | 307 | 677 |
| 68 | 315 | 694 |
| 69 | 325 | 717 |
| 70 | 335 | 739 |
| 71 | 345 | 761 |
| 72 | 355 | 783 |
| 73 | 365 | 805 |
| 74 | 375 | 827 |
| 75 | 387 | 853 |
| 76 | 400 | 882 |
| 77 | 412 | 908 |
| 78 | 425 | 937 |
| 79 | 437 | 963 |
| 80 | 450 | 992 |
| 81 | 462 | 1019 |
| 82 | 475 | 1047 |
| 83 | 487 | 1074 |
| 84 | 500 | 1102 |
| 85 | 515 | 1135 |
| 86 | 530 | 1168 |
| 87 | 545 | 1202 |
| 88 | 560 | 1235 |
| 89 | 580 | 1279 |
| 90 | 600 | 1323 |
| 91 | 615 | 1356 |
| 92 | 630 | 1389 |
| 93 | 650 | 1433 |
| 94 | 670 | 1477 |
| 95 | 690 | 1521 |
| 96 | 710 | 1565 |
| 97 | 730 | 1609 |
| 98 | 750 | 1653 |
| 99 | 775 | 1709 |
| 100 | 800 | 1764 |
| 101 | 825 | 1819 |
| 102 | 850 | 1874 |
| 103 | 875 | 1929 |
| 104 | 900 | 1984 |
| 105 | 925 | 2039 |
| 106 | 950 | 2094 |
| 107 | 975 | 2150 |
| 108 | 1000 | 2205 |
| 109 | 1030 | 2271 |
| 110 | 1060 | 2337 |
| 111 | 1090 | 2403 |
| 112 | 1120 | 2469 |
| 113 | 1150 | 2535 |
| 114 | 1180 | 2601 |
| 115 | 1215 | 2679 |
| 116 | 1250 | 2756 |
| 117 | 1285 | 2833 |
| 118 | 1320 | 2910 |
| 119 | 1360 | 2998 |
| 120 | 1400 | 3086 |
| 121 | 1450 | 3197 |
| 122 | 1500 | 3307 |
| 123 | 1550 | 3417 |
| 124 | 1600 | 3527 |
| 125 | 1650 | 3638 |
| 126 | 1700 | 3748 |
| 127 | 1750 | 3858 |
| 128 | 1800 | 3968 |
| 129 | 1850 | 4079 |
| 130 | 1900 | 4189 |
Seasonal check
Planning a long summer drive?
Use the budget and running-cost tools before a trip, especially if the current tyres are worn or the replacement size changes diameter.
What changed
- Reviewed deterministic geometry, load/speed references, sitemap inclusion and localized page shell.